Panasonic Lumix ZS80 vs Sony Cyber-shot HX99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$450
MSRP
$450
0% vs MSRP
Selling at or above MSRP
The used market is asking the $450 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $299 on Oct 24, 2026.
Lowest now
$504
MSRP
$450
+12% vs MSRP
Selling at or above MSRP
The used market is asking the $450 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Panasonic Lumix ZS80 | Sony Cyber-shot HX99 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix ZS | Sony Cyber-shot |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 18.2 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 327 g | 242 g |
| Dimensions | 112 × 68.8 × 41.6 mm | 102 × 58 × 36 mm |
| Body material | — | — |
| Released | 2019-02-19 | 2018-10-15 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $450 | $450 |
| Current low | $450 | $504 |
| vs MSRP | 0% | +12% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.