Panasonic Lumix ZS200 vs Sony RX100 VI
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$719
MSRP
$799
-10% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 125% above the 90-day low of $319 (seen May 3, 2026). 90% of the $799 MSRP. Prices are down 25.8% over the last 30 days.
Lowest now
$989
MSRP
$1,199
-18% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 120.3% over the last 30 days. The 90-day low was $449, $540 below today. Currently 82% of the $1,199 MSRP.
Specs side by side
| Panasonic Lumix ZS200 | Sony RX100 VI | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 VI/VII) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 340 g | 301 g |
| Dimensions | 111 × 66 × 45 mm | 102 × 58 × 43 mm |
| Body material | polycarbonate | aluminum |
| Released | 2018-02-13 | 2018-06-05 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $799 | $1,199 |
| Current low | $719 | $989 |
| vs MSRP | -10% | -18% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.