Panasonic Lumix ZS200 vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$700
MSRP
$799
-12% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 98% above the 90-day low of $354 (seen May 3, 2026). 88% of the $799 MSRP. Prices are down 4.0% over the last 30 days.
Lowest now
$699
MSRP
$998
-30% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 100% above the 90-day low of $350 (seen Aug 31, 2026). 70% of the $998 MSRP. Prices are down 2.8% over the last 30 days.
Specs side by side
| Panasonic Lumix ZS200 | Sony RX100 VA | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 340 g | — |
| Dimensions | 111 × 66 × 45 mm | — |
| Body material | polycarbonate | — |
| Released | 2018-02-13 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $799 | $998 |
| Current low | $700 | $699 |
| vs MSRP | -12% | -30% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.