Panasonic Lumix ZS200 vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$799
129% of MSRP
Selling at or above MSRP
The used market is asking the $799 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $319 on May 3, 2026.
Lowest now
$1,349
MSRP
$998
135% of MSRP
Selling at or above MSRP
The used market is asking the $998 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $869 on May 25, 2026.
Specs side by side
| Panasonic Lumix ZS200 | Sony RX100 VA | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 340 g | — |
| Dimensions | 111 × 66 × 45 mm | — |
| Body material | polycarbonate | — |
| Released | 2018-02-13 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $799 | $998 |
| Current low | $1,029 | $1,349 |
| % of MSRP | 129% of MSRP | 135% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.