Panasonic Lumix ZS100 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$568
MSRP
$699
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.8% over the last 30 days. The 90-day low was $189, $379 below today. Currently 81% of the $699 MSRP.
Lowest now
$899
MSRP
$2,799
32% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 32% of the $2,799 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX1R | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | Full Frame |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 20.1 MP | 24.3 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 312 g | 482 g |
| Dimensions | 111 × 65 × 44 mm | 113 × 65 × 70 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2016-01-05 | 2013-09-12 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $2,799 |
| Current low | $568 | $899 |
| % of MSRP | 81% of MSRP | 32% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.