Panasonic Lumix S9 vs Sony A7C II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,019
MSRP
$1,499
68% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $964 to roughly today's $1,019. 68% of the $1,499 MSRP. Prices are up 4.6% over the last 30 days.
Lowest now
$1,769
MSRP
$2,199
80% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 34% above the 90-day low of $1,319 (seen Jun 15, 2026). 80% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S9 | Sony A7C II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 33 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 6.5-stop | 5-axis 7-stop |
| Weather sealed | No | Yes |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 486 g | 514 g |
| Dimensions | 126 × 74 × 46 mm | 124 × 71 × 63 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2024-05-22 | 2023-08-29 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $2,199 |
| Current low | $1,019 | $1,769 |
| % of MSRP | 68% of MSRP | 80% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.