Panasonic Lumix S9 vs Sony A7C II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$934
MSRP
$1,499
-38% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 7.5% over the last 30 days. The 90-day low was $869, $65 below today. Currently 62% of the $1,499 MSRP.
Lowest now
$1,599
MSRP
$2,199
-27% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $50 of the 90-day low of $1,549. 73% of the $2,199 MSRP. Prices are up 3.2% over the last 30 days.
Specs side by side
| Panasonic Lumix S9 | Sony A7C II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 33 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 6.5-stop | 5-axis 7-stop |
| Weather sealed | No | Yes |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 486 g | 514 g |
| Dimensions | 126 × 74 × 46 mm | 124 × 71 × 63 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2024-05-22 | 2023-08-29 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $2,199 |
| Current low | $934 | $1,599 |
| vs MSRP | -38% | -27% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.