Panasonic Lumix S9 vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,019
MSRP
$1,499
68% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $964 to roughly today's $1,019. 68% of the $1,499 MSRP. Prices are up 4.6% over the last 30 days.
Lowest now
$5,899
MSRP
$6,499
91% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,899 matches the lowest we've ever recorded for this body. That's 91% of the $6,499 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S9 | Sony A1 Mark II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) | Sony FF 50MP stacked (A1/A1 II) · 50.1MP full-frame Exmor RS stacked CMOS |
| Megapixels | 24.2 MP | 50.1 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 6.5-stop | 5-axis 8.5-stop |
| Weather sealed | No | Yes |
| Max video | 6K30 | 8K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 486 g | 743 g |
| Dimensions | 126 × 74 × 46 mm | 136 × 97 × 82 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2024-05-22 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $6,499 |
| Current low | $1,019 | $5,899 |
| % of MSRP | 68% of MSRP | 91% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.