Panasonic Lumix S5 vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,669
MSRP
$1,999
83% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 30% above the 90-day low of $1,287 (seen May 4, 2026). 83% of the $1,999 MSRP. Prices are down 2.3% over the last 30 days.
Lowest now
$1,679
MSRP
$2,499
67% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 40.0% over the last 30 days. The 90-day low was $1,199, $480 below today. Currently 67% of the $2,499 MSRP.
Specs side by side
| Panasonic Lumix S5 | Sony A7 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 33 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 714 g | 699 g |
| Dimensions | 133 × 97 × 82 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-09-02 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,499 |
| Current low | $1,669 | $1,679 |
| % of MSRP | 83% of MSRP | 67% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.