Panasonic Lumix S5 vs Sony A1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$950
MSRP
$1,999
48% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $950 matches the lowest we've ever recorded for this body. That's 48% of the $1,999 MSRP. Prices are down 42.7% over the last 30 days.
Lowest now
$3,099
MSRP
$6,499
48% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 135% above the 90-day low of $1,319 (seen Jun 9, 2026). 48% of the $6,499 MSRP. Prices are up 2.3% over the last 30 days.
Specs side by side
| Panasonic Lumix S5 | Sony A1 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | Sony FF 50MP stacked (A1/A1 II) · 50.1MP full-frame Exmor RS stacked CMOS |
| Megapixels | 24.2 MP | 50.1 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 714 g | 737 g |
| Dimensions | 133 × 97 × 82 mm | 129 × 97 × 81 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-09-02 | 2021-01-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $6,499 |
| Current low | $950 | $3,099 |
| % of MSRP | 48% of MSRP | 48% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.