Panasonic Lumix S5 IIX vs Sony A7R V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,619
MSRP
$2,199
74% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,579. 74% of the $2,199 MSRP. Prices are down 2.4% over the last 30 days.
Lowest now
$2,099
MSRP
$3,899
54% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $2,069. 54% of the $3,899 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S5 IIX | Sony A7R V | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) | Sony FF 61MP BSI (A7R IV/V) · 61MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 61 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 8K24 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 740 g | 723 g |
| Dimensions | 134 × 102 × 90 mm | 131 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2022-10-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $3,899 |
| Current low | $1,619 | $2,099 |
| % of MSRP | 74% of MSRP | 54% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.