Panasonic Lumix S5 II vs Sony A7C II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $1,159 to roughly today's $1,223. 61% of the $1,999 MSRP. Prices are down 9.4% over the last 30 days.
Today's price sits in the middle of its recent range. The 90-day window runs from $1,449 to roughly today's $1,649. 75% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S5 II | Sony A7C II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 33 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 5-stop | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 740 g | 514 g |
| Dimensions | 134 × 102 × 90 mm | 124 × 71 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-01-04 | 2023-08-29 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,199 |
| Current low | $1,223 | $1,649 |
| vs MSRP | -39% | -25% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.