Panasonic Lumix S1R vs Sony A9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,200
MSRP
$3,699
-68% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.2% over the last 30 days. The 90-day low was $979, $221 below today. Currently 32% of the $3,699 MSRP.
Lowest now
$1,649
MSRP
$4,498
-63% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $50 of the 90-day low of $1,599. 37% of the $4,498 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1R | Sony A9 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS | — |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | — |
| IBIS | 5-axis 5.5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 1020 g | 678 g |
| Dimensions | 149 × 110 × 97 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-02-01 | 2019-11-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $3,699 | $4,498 |
| Current low | $1,200 | $1,649 |
| vs MSRP | -68% | -63% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.