Panasonic Lumix S1R vs Panasonic Lumix S5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,099
MSRP
$3,699
-70% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $979 to roughly today's $1,099. 30% of the $3,699 MSRP. Prices are down 9.8% over the last 30 days.
Lowest now
$1,379
MSRP
$1,999
-31% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 21% above the 90-day low of $1,139 (seen Jun 4, 2026). 69% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1R | Panasonic Lumix S5 II | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix S | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | Phase Detection |
| IBIS | 5-axis 5.5-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 6K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 1020 g | 740 g |
| Dimensions | 149 × 110 × 97 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-01 | 2023-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,699 | $1,999 |
| Current low | $1,099 | $1,379 |
| vs MSRP | -70% | -31% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.