Panasonic Lumix S1H vs Sony A9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,399
MSRP
$3,999
-65% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 21.8% over the last 30 days. The 90-day low was $750, $649 below today. Currently 35% of the $3,999 MSRP.
Lowest now
$1,689
MSRP
$4,498
-62% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 23% above the 90-day low of $1,369 (seen Oct 6, 2026). 38% of the $4,498 MSRP. Prices are down 3.5% over the last 30 days.
Specs side by side
| Panasonic Lumix S1H | Sony A9 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | — |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | — |
| IBIS | 5-axis 6-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K24 | — |
| Max native ISO | ISO 51,200 | — |
| Body weight | 1052 g | 678 g |
| Dimensions | 151 × 114 × 110 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-08-26 | 2019-11-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $3,999 | $4,498 |
| Current low | $1,399 | $1,689 |
| vs MSRP | -65% | -62% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.