Panasonic Lumix S1H vs Sony A9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,756
MSRP
$3,999
-56% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 134% above the 90-day low of $750 (seen Aug 21, 2026). 44% of the $3,999 MSRP. Prices have been steady this month.
Lowest now
$1,599
MSRP
$4,498
-64% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,599 matches the lowest we've ever recorded for this body. That's 36% of the $4,498 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1H | Sony A9 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | — |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | — |
| IBIS | 5-axis 6-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K24 | — |
| Max native ISO | ISO 51,200 | — |
| Body weight | 1052 g | 678 g |
| Dimensions | 151 × 114 × 110 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-08-26 | 2019-11-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $3,999 | $4,498 |
| Current low | $1,756 | $1,599 |
| vs MSRP | -56% | -64% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.