Panasonic Lumix S1 vs Sony A9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$550
MSRP
$2,499
-78% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $444 (seen Jul 31, 2026). 22% of the $2,499 MSRP. Prices are down 25.6% over the last 30 days.
Lowest now
$900
MSRP
$4,498
-80% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $1 of the 90-day low of $899. 20% of the $4,498 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1 | Sony A9 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | — |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | — |
| IBIS | 5-axis 5.5-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | — |
| Max native ISO | ISO 51,200 | — |
| Body weight | 1021 g | 673 g |
| Dimensions | 149 × 110 × 97 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-02-01 | 2017-05-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $2,499 | $4,498 |
| Current low | $550 | $900 |
| vs MSRP | -78% | -80% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.