Panasonic Lumix S1 vs Sony A7 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$779
MSRP
$2,499
-69% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 75% above the 90-day low of $444 (seen Jul 31, 2026). 31% of the $2,499 MSRP. Prices are down 8.2% over the last 30 days.
Lowest now
$909
MSRP
$1,999
-55% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 117% above the 90-day low of $419 (seen May 29, 2026). 45% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1 | Sony A7 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | Sony FF 24MP BSI (A7 III/A7C) · 24.2MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | 5-axis 5.5-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 1021 g | 650 g |
| Dimensions | 149 × 110 × 97 mm | 127 × 96 × 74 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-01 | 2018-02-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $1,999 |
| Current low | $779 | $909 |
| vs MSRP | -69% | -55% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.