Panasonic Lumix S1 vs Sigma fp
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$739
MSRP
$2,499
-70% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 66% above the 90-day low of $444 (seen Jul 31, 2026). 30% of the $2,499 MSRP. Prices are down 16.9% over the last 30 days.
Lowest now
$891
MSRP
$1,899
-53% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.8% over the last 30 days. The 90-day low was $76, $815 below today. Currently 47% of the $1,899 MSRP.
Specs side by side
| Panasonic Lumix S1 | Sigma fp | |
|---|---|---|
| Brand | Panasonic | Sigma |
| Family | Panasonic Lumix S | Sigma fp |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | Sigma FF 24.6MP BSI (fp/BF) · 24.6MP full-frame BSI CMOS |
| Megapixels | 24.2 MP | 24.6 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | 5-axis 5.5-stop | — |
| Weather sealed | Yes | — |
| Max video | 4K60 | — |
| Max native ISO | ISO 51,200 | — |
| Body weight | 1021 g | — |
| Dimensions | 149 × 110 × 97 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-02-01 | 2019-10-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $1,899 |
| Current low | $739 | $891 |
| vs MSRP | -70% | -53% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.