Panasonic Lumix S1 II vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,819
MSRP
$3,199
88% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $2,179 (seen Jun 23, 2026). 88% of the $3,199 MSRP. Prices are up 4.8% over the last 30 days.
Lowest now
$5,899
MSRP
$6,499
91% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,899 matches the lowest we've ever recorded for this body. That's 91% of the $6,499 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S1 II | Sony A1 Mark II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP partially-stacked (S1 II) · 24MP full-frame partially-stacked BSI CMOS | Sony FF 50MP stacked (A1/A1 II) · 50.1MP full-frame Exmor RS stacked CMOS |
| Megapixels | 24.1 MP | 50.1 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 8-stop | 5-axis 8.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 8K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 800 g | 743 g |
| Dimensions | 134 × 102 × 92 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-05-13 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,199 | $6,499 |
| Current low | $2,819 | $5,899 |
| % of MSRP | 88% of MSRP | 91% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.