Panasonic Lumix LX7 vs Ricoh GR Digital IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$146
MSRP
$499
-71% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $146 matches the lowest we've ever recorded for this body. That's 29% of the $499 MSRP. Prices are down 61.5% over the last 30 days.
Lowest now
$2,091
MSRP
$699
+199% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Panasonic Lumix LX7 | Ricoh GR Digital IV | |
|---|---|---|
| Brand | Panasonic | Ricoh |
| Family | Panasonic Lumix LX | Ricoh GR Digital |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | Panasonic 1/1.7-inch 10MP CMOS (LX7) · 10.1MP 1/1.7-inch CMOS | — |
| Megapixels | 10.1 MP | 10 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | No |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 298 g | — |
| Dimensions | 111 × 68 × 46 mm | — |
| Body material | metal/plastic mix | — |
| Released | 2012-07-18 | 2011-10-01 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $499 | $699 |
| Current low | $146 | $2,091 |
| vs MSRP | -71% | +199% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.