Panasonic Lumix LX100 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 46.7% over the last 30 days. The 90-day low was $350, $259 below today. Currently 68% of the $900 MSRP.
Today's price sits well above the recent low. Today's price runs 200% above the 90-day low of $245 (seen Aug 21, 2026). 26% of the $2,799 MSRP. Prices are down 10.9% over the last 30 days.
Specs side by side
| Panasonic Lumix LX100 | Sony RX1R | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | Full Frame |
| Sensor family | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 12.8 MP | 24.3 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 393 g | 482 g |
| Dimensions | 115 × 66 × 55 mm | 113 × 65 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | — | 2013-09-12 |
| Discontinued | — | — |
| Status | unknown | discontinued |
| MSRP | $900 | $2,799 |
| Current low | $609 | $734 |
| vs MSRP | -32% | -74% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.