Panasonic Lumix LX100 vs Sony RX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$494
MSRP
$900
-45% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $494 matches the lowest we've ever recorded for this body. That's 55% of the $900 MSRP. Prices are down 25.6% over the last 30 days.
Lowest now
$379
MSRP
$650
-42% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 106.0% over the last 30 days. The 90-day low was $184, $195 below today. Currently 58% of the $650 MSRP.
Specs side by side
| Panasonic Lumix LX100 | Sony RX100 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | 1-inch |
| Sensor family | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS | Sony 1-inch 20MP (RX100 I-III) · 20.2MP 1-inch Exmor CMOS |
| Megapixels | 12.8 MP | 20.2 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 393 g | — |
| Dimensions | 115 × 66 × 55 mm | — |
| Body material | magnesium alloy | — |
| Released | — | 2012-08-31 |
| Discontinued | — | — |
| Status | unknown | discontinued |
| MSRP | $900 | $650 |
| Current low | $494 | $379 |
| vs MSRP | -45% | -42% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.