Panasonic Lumix LX100 II vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$974
MSRP
$999
-3% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $824 to roughly today's $974. 97% of the $999 MSRP. Prices have been steady this month.
Lowest now
$824
MSRP
$2,799
-71% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $724 to roughly today's $824. 29% of the $2,799 MSRP. Prices are down 6.8% over the last 30 days.
Specs side by side
| Panasonic Lumix LX100 II | Sony RX1R | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | Full Frame |
| Sensor family | Panasonic Four Thirds 17MP (LX100 II) · ~17MP (21MP multi-aspect) Four Thirds CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 17 MP | 24.3 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 392 g | 482 g |
| Dimensions | 115 × 66 × 64 mm | 113 × 65 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-22 | 2013-09-12 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $999 | $2,799 |
| Current low | $974 | $824 |
| vs MSRP | -3% | -71% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.