Panasonic Lumix LX10 vs Sony RX100 V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$699
+29% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $489 on Jun 27, 2026.
Lowest now
$769
MSRP
$999
-23% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 114.2% over the last 30 days. The 90-day low was $359, $410 below today. Currently 77% of the $999 MSRP.
Specs side by side
| Panasonic Lumix LX10 | Sony RX100 V | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 310 g | 299 g |
| Dimensions | 106 × 60 × 42 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2016-09-19 | 2016-10-06 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $999 |
| Current low | $899 | $769 |
| vs MSRP | +29% | -23% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.