Panasonic Lumix LX10 vs Sony RX100 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 119.3% over the last 30 days. The 90-day low was $244, $291 below today. Currently 77% of the $699 MSRP.
Used prices have been rising recently. Prices are up 86.1% over the last 30 days. The 90-day low was $294, $253 below today. Currently 55% of the $999 MSRP.
Quick answers
- Which is cheaper used, the Panasonic Lumix LX10 or the Sony RX100 IV?
- The Panasonic Lumix LX10 is cheaper used: $535 against $547 for the Sony RX100 IV, a gap of $12 (2%) as of 2026-10-30.
- What share of its launch price does a used Panasonic Lumix LX10 cost?
- About 77%: $535 used against a $699 launch price as of 2026-10-30.
- Which is smaller, the Panasonic Lumix LX10 or the Sony RX100 IV?
- The Sony RX100 IV is smaller: the Panasonic Lumix LX10 is 4 mm wider, 2 mm taller and 12 g heavier.
Size and weight
The Sony RX100 IV is 4 mm narrower, 2 mm shorter and 12 g lighter than the Panasonic Lumix LX10. About the same depth.
| Measurement | Lumix LX10 | RX100 IV | Difference |
|---|---|---|---|
| Width | 106 mm | 102 mm −4 mm | RX100 IV is 4 mm narrower |
| Height | 60 mm | 58 mm −2 mm | RX100 IV is 2 mm shorter |
| Depth | 42 mm | 41 mm −1 mm | RX100 IV is 1 mm shallower |
| Weight | 310 g | 298 g −12 g | RX100 IV is 12 g lighter |
Drawn to scale from manufacturer dimensions. Fixed-lens cameras are measured with their lens. Outlines are simplified shapes, not product drawings.
Specs side by side
| Panasonic Lumix LX10 | Sony RX100 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 310 g | 298 g |
| Dimensions | 106 × 60 × 42 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2016-09-19 | 2015-06-10 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $999 |
| Current low | $535 | $547 |
| vs MSRP | -23% | -45% |
Hands-on review
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.