Panasonic Lumix LX10 vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$699
+29% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $489 on Jun 27, 2026.
Lowest now
$1,089
MSRP
$1,499
-27% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 127% above the 90-day low of $479 (seen May 5, 2026). 73% of the $1,499 MSRP. Prices are down 24.3% over the last 30 days.
Specs side by side
| Panasonic Lumix LX10 | Sony RX10 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX10 II/III) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 310 g | 1051 g |
| Dimensions | 106 × 60 × 42 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2016-09-19 | 2016-03-29 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $1,499 |
| Current low | $899 | $1,089 |
| vs MSRP | +29% | -27% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.