Panasonic Lumix LX10 vs Panasonic Lumix ZS300
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$500
MSRP
$699
-28% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $11 of the 90-day low of $489. 72% of the $699 MSRP. Prices are down 31.9% over the last 30 days.
Lowest now
$774
MSRP
$899
-14% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $774 matches the lowest we've ever recorded for this body. That's 86% of the $899 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix LX10 | Panasonic Lumix ZS300 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix LX | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch BSI CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 310 g | 340 g |
| Dimensions | 106 × 60 × 42 mm | 111 × 66 × 45 mm |
| Body material | aluminum | polycarbonate |
| Released | 2016-09-19 | 2026-03-24 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $699 | $899 |
| Current low | $500 | $774 |
| vs MSRP | -28% | -14% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.