Panasonic Lumix LX10 vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 115.2% over the last 30 days. The 90-day low was $244, $281 below today. Currently 75% of the $699 MSRP.
Used prices have been rising recently. Prices are up 89.7% over the last 30 days. The 90-day low was $209, $216 below today. Currently 61% of the $699 MSRP.
Quick answers
- Which is cheaper used, the Panasonic Lumix LX10 or the Panasonic Lumix ZS100?
- The Panasonic Lumix ZS100 is cheaper used: $425 against $525 for the Panasonic Lumix LX10, a gap of $100 (24%) as of 2026-11-01.
- What share of its launch price does a used Panasonic Lumix LX10 cost?
- About 75%: $525 used against a $699 launch price as of 2026-11-01.
- Which is smaller, the Panasonic Lumix LX10 or the Panasonic Lumix ZS100?
- The Panasonic Lumix LX10 is smaller: the Lumix ZS100 is 5 mm wider, 5 mm taller, 2 mm deeper and 2 g heavier.
Size and weight
The Panasonic Lumix ZS100 is 5 mm wider, 5 mm taller, 2 mm deeper and 2 g heavier than the Lumix LX10.
| Measurement | Lumix LX10 | Lumix ZS100 | Difference |
|---|---|---|---|
| Width | 106 mm | 111 mm +5 mm | Lumix ZS100 is 5 mm wider |
| Height | 60 mm | 65 mm +5 mm | Lumix ZS100 is 5 mm taller |
| Depth | 42 mm | 44 mm +2 mm | Lumix ZS100 is 2 mm deeper |
| Weight | 310 g | 312 g +2 g | Lumix ZS100 is 2 g heavier |
Drawn to scale from manufacturer dimensions. Fixed-lens cameras are measured with their lens. Outlines are simplified shapes, not product drawings.
Specs side by side
| Panasonic Lumix LX10 | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix LX | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 310 g | 312 g |
| Dimensions | 106 × 60 × 42 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2016-09-19 | 2016-01-05 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $699 |
| Current low | $525 | $425 |
| vs MSRP | -25% | -39% |
Hands-on review
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.