Panasonic Lumix LX10 vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$489
MSRP
$699
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $489 matches the lowest we've ever recorded for this body. That's 70% of the $699 MSRP. Prices are down 42.4% over the last 30 days.
Lowest now
$568
MSRP
$699
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.8% over the last 30 days. The 90-day low was $189, $379 below today. Currently 81% of the $699 MSRP.
Specs side by side
| Panasonic Lumix LX10 | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix LX | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 310 g | 312 g |
| Dimensions | 106 × 60 × 42 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2016-09-19 | 2016-01-05 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $699 |
| Current low | $489 | $568 |
| % of MSRP | 70% of MSRP | 81% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.