Panasonic Lumix L10 vs Panasonic Lumix LX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,499
Not enough price data yet
We don't currently see Panasonic Lumix L10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$664
MSRP
$900
-26% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 11.8% over the last 30 days. The 90-day low was $594, $70 below today. Currently 74% of the $900 MSRP.
Specs side by side
| Panasonic Lumix L10 | Panasonic Lumix LX100 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 20MP Four Thirds BSI PDAF (L10) · 20.4MP Four Thirds BSI CMOS (PDAF), multi-aspect | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS |
| Megapixels | 20.4 MP | 12.8 MP |
| Autofocus | Phase Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 5.6K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 508 g | 393 g |
| Dimensions | 127 × 74 × 67 mm | 115 × 66 × 55 mm |
| Body material | — | magnesium alloy |
| Released | 2026-06-17 | — |
| Discontinued | — | — |
| Status | current | unknown |
| MSRP | $1,499 | $900 |
| Current low | — | $664 |
| vs MSRP | — | -26% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.