Panasonic Lumix GH5S vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,499
27% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 194.3% over the last 30 days. The 90-day low was $229, $445 below today. Currently 27% of the $2,499 MSRP.
Lowest now
$569
MSRP
$999
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $569 matches the lowest we've ever recorded for this body. That's 57% of the $999 MSRP. Prices are down 27.9% over the last 30 days.
Specs side by side
| Panasonic Lumix GH5S | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix GH | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 10MP Four Thirds Live MOS (GH5S) · 10.2MP multi-aspect Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 10.2 MP | 20.3 MP |
| Autofocus | Depth-from-Defocus | Depth-from-Defocus |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | Yes | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 660 g | 450 g |
| Dimensions | 139 × 98 × 87 mm | 124 × 72 × 47 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-01-08 | 2018-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $2,499 | $999 |
| Current low | $674 | $569 |
| % of MSRP | 27% of MSRP | 57% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.