Panasonic Lumix DMC-GH4 vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$194
MSRP
$1,700
-89% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 49% above the 90-day low of $130 (seen Jul 17, 2026). 11% of the $1,700 MSRP. Prices are down 41.0% over the last 30 days.
Lowest now
$614
MSRP
$1,199
-49% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.9% over the last 30 days. The 90-day low was $514, $100 below today. Currently 51% of the $1,199 MSRP.
Specs side by side
| Panasonic Lumix DMC-GH4 | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix GH | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 16 MP | 20.3 MP |
| Autofocus | Depth-from-Defocus | Depth-from-Defocus |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 560 g | 487 g |
| Dimensions | 133 × 93 × 84 mm | 133 × 78 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2014-02-07 | 2015-07-16 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,700 | $1,199 |
| Current low | $194 | $614 |
| vs MSRP | -89% | -49% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.