Panasonic Lumix DMC-GH1 vs Panasonic Lumix DMC-GH4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$134
MSRP
$1,499
-91% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $134 matches the lowest we've ever recorded for this body. That's 9% of the $1,499 MSRP. Prices are down 13.0% over the last 30 days.
Lowest now
$314
MSRP
$1,700
-82% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 61.9% over the last 30 days. The 90-day low was $124, $190 below today. Currently 18% of the $1,700 MSRP.
Specs side by side
| Panasonic Lumix DMC-GH1 | Panasonic Lumix DMC-GH4 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix GH | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 12MP Four Thirds Live MOS · 12.1MP (14MP multi-aspect) Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 12.1 MP | 16 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 1080p24 | 4K30 |
| Max native ISO | ISO 3,200 | ISO 25,600 |
| Body weight | 385 g | 560 g |
| Dimensions | 124 × 90 × 45 mm | 133 × 93 × 84 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2009-03-03 | 2014-02-07 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,499 | $1,700 |
| Current low | $134 | $314 |
| vs MSRP | -91% | -82% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.