Panasonic Lumix DMC-GF2 vs Panasonic Lumix DMC-GH1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$144
MSRP
$500
29% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $144 matches the lowest we've ever recorded for this body. That's 29% of the $500 MSRP. Prices have been steady this month.
Lowest now
$154
MSRP
$1,499
10% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $154 matches the lowest we've ever recorded for this body. That's 10% of the $1,499 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix DMC-GF2 | Panasonic Lumix DMC-GH1 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 12MP Four Thirds Live MOS · 12.1MP Four Thirds Live MOS | Panasonic 12MP Four Thirds Live MOS · 12.1MP (14MP multi-aspect) Four Thirds Live MOS |
| Megapixels | 12.1 MP | 12.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 1080p30 | 1080p24 |
| Max native ISO | ISO 6,400 | ISO 3,200 |
| Body weight | 310 g | 385 g |
| Dimensions | 113 × 68 × 33 mm | 124 × 90 × 45 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2010-11-04 | 2009-03-03 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $500 | $1,499 |
| Current low | $144 | $154 |
| % of MSRP | 29% of MSRP | 10% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.