Panasonic Lumix G9 vs Panasonic Lumix GH5S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$559
MSRP
$1,699
33% of MSRP
Near the 90-day low
Close to the 90-day low. Within $25 of the 90-day low of $534. 33% of the $1,699 MSRP. Prices are up 4.7% over the last 30 days.
Lowest now
—
MSRP
$2,499
Not enough price data yet
We don't currently see Panasonic Lumix GH5S at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix G9 | Panasonic Lumix GH5S | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.3 MP | 10.2 MP |
| IBIS | 5-axis 6.5-stop | no |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 658 g | 660 g |
| Dimensions | 137 × 97 × 92 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2018-01-08 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,699 | $2,499 |
| Current low | $559 | — |
| % of MSRP | 33% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.