Panasonic Lumix G9 vs Panasonic Lumix GH5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$559
MSRP
$1,699
33% of MSRP
Near the 90-day low
Close to the 90-day low. Within $25 of the 90-day low of $534. 33% of the $1,699 MSRP. Prices are up 4.7% over the last 30 days.
Lowest now
$484
MSRP
$1,999
24% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 35% above the 90-day low of $359 (seen May 7, 2026). 24% of the $1,999 MSRP. Prices are up 2.1% over the last 30 days.
Specs side by side
| Panasonic Lumix G9 | Panasonic Lumix GH5 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.3 MP | 20.3 MP |
| IBIS | 5-axis 6.5-stop | 5-axis 6.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 725 g |
| Dimensions | 137 × 97 × 92 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2016-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,699 | $1,999 |
| Current low | $559 | $484 |
| % of MSRP | 33% of MSRP | 24% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.