Panasonic Lumix G9 II vs Panasonic Lumix GH7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Close to the 90-day low. Within $40 of the 90-day low of $1,179. 64% of the $1,899 MSRP. Prices are down 3.0% over the last 30 days.
Lowest price we've ever observed. This at $1,439 matches the lowest we've ever recorded for this body. That's 65% of the $2,199 MSRP. Prices are down 15.8% over the last 30 days.
Specs side by side
| Panasonic Lumix G9 II | Panasonic Lumix GH7 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) |
| Megapixels | 25.2 MP | 25.2 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | 5-axis 8-stop | 5-axis 7.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 5.7K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 805 g |
| Dimensions | 134 × 102 × 90 mm | 138 × 100 × 100 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-12 | 2024-06-05 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,899 | $2,199 |
| Current low | $1,219 | $1,439 |
| vs MSRP | -36% | -35% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.