Panasonic Lumix G9 II vs Panasonic Lumix GH7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,229
MSRP
$1,899
65% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,199. 65% of the $1,899 MSRP. Prices are down 2.4% over the last 30 days.
Lowest now
$1,719
MSRP
$2,199
78% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,719 matches the lowest we've ever recorded for this body. That's 78% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix G9 II | Panasonic Lumix GH7 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) |
| Megapixels | 25.2 MP | 25.2 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | 5-axis 8-stop | 5-axis 7.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 5.7K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 805 g |
| Dimensions | 134 × 102 × 90 mm | 138 × 100 × 100 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-12 | 2024-06-05 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,899 | $2,199 |
| Current low | $1,229 | $1,719 |
| % of MSRP | 65% of MSRP | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.