Panasonic Lumix DMC-G6 vs Panasonic Lumix GX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$184
MSRP
$749
-75% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $184 matches the lowest we've ever recorded for this body. That's 25% of the $749 MSRP. Prices are down 29.0% over the last 30 days.
Lowest now
$414
MSRP
$999
-59% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 108.0% over the last 30 days. The 90-day low was $199, $215 below today. Currently 41% of the $999 MSRP.
Specs side by side
| Panasonic Lumix DMC-G6 | Panasonic Lumix GX7 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | 2-axis |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 402 g |
| Dimensions | 122 × 85 × 71 mm | 123 × 71 × 55 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2013-04-24 | 2013-01-01 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $749 | $999 |
| Current low | $184 | $414 |
| vs MSRP | -75% | -59% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.