Panasonic Lumix G100D vs Panasonic Lumix L10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$389
MSRP
$799
-51% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $389 matches the lowest we've ever recorded for this body. That's 49% of the $799 MSRP. Prices are down 8.3% over the last 30 days.
MSRP
$1,499
Not enough price data yet
We don't currently see Panasonic Lumix L10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix G100D | Panasonic Lumix L10 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix |
| Category | body | body |
| Body type | Mirrorless | Compact |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds BSI PDAF (L10) · 20.4MP Four Thirds BSI CMOS (PDAF), multi-aspect |
| Megapixels | 20.3 MP | 20.4 MP |
| Autofocus | Depth-from-Defocus | Phase Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 5.6K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 352 g | 508 g |
| Dimensions | 116 × 83 × 54 mm | 127 × 74 × 67 mm |
| Body material | polycarbonate | — |
| Released | 2024-02-13 | 2026-06-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $799 | $1,499 |
| Current low | $389 | — |
| vs MSRP | -51% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.