Panasonic Lumix DMC-G10 vs Panasonic Lumix DMC-GF2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Panasonic Lumix DMC-G10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$144
MSRP
$500
29% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $144 matches the lowest we've ever recorded for this body. That's 29% of the $500 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-GF2 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 12MP Four Thirds Live MOS · 12.1MP Four Thirds Live MOS | Panasonic 12MP Four Thirds Live MOS · 12.1MP Four Thirds Live MOS |
| Megapixels | 12.1 MP | 12.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 720p30 | 1080p30 |
| Max native ISO | ISO 6,400 | ISO 6,400 |
| Body weight | 388 g | 310 g |
| Dimensions | 124 × 90 × 74 mm | 113 × 68 × 33 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2010-03-07 | 2010-11-04 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $599 | $500 |
| Current low | — | $144 |
| % of MSRP | — | 29% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.