Panasonic Lumix FZ200 vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$135
MSRP
$600
-78% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $135 matches the lowest we've ever recorded for this body. That's 22% of the $600 MSRP. Prices have been steady this month.
Lowest now
$120
MSRP
$229
-48% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $120 matches the lowest we've ever recorded for this body. That's 52% of the $229 MSRP. Prices are down 27.5% over the last 30 days.
Specs side by side
| Panasonic Lumix FZ200 | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix | Sony Cyber-shot |
| Category | body | body |
| Body type | Bridge | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | Sony 1/2.3-inch 16MP CCD (DSC-T110) · 16.1MP 1/2.3-inch CCD |
| Megapixels | 12.1 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 720p30 |
| Max native ISO | — | ISO 3,200 |
| Body weight | 588 g | 117 g |
| Dimensions | 125.2 × 86.6 × 110.2 mm | 93 × 56 × 17 mm |
| Body material | — | polycarbonate |
| Released | 2012-07-18 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $600 | $229 |
| Current low | $135 | $120 |
| vs MSRP | -78% | -48% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.