Panasonic Lumix FZ1000 vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$525
MSRP
$900
-42% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 163.8% over the last 30 days. The 90-day low was $199, $326 below today. Currently 58% of the $900 MSRP.
Lowest now
$609
MSRP
$1,299
-53% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 34% above the 90-day low of $455 (seen May 10, 2026). 47% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix FZ1000 | Sony RX10 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 II/III) · 20.2MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 831 g | — |
| Dimensions | 136.8 × 98.5 × 130.7 mm | — |
| Body material | — | — |
| Released | 2014-06-12 | 2015-08-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $900 | $1,299 |
| Current low | $525 | $609 |
| vs MSRP | -42% | -53% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.