Panasonic Lumix FZ1000 vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$400
MSRP
$900
-56% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 101.0% over the last 30 days. The 90-day low was $199, $201 below today. Currently 44% of the $900 MSRP.
Lowest now
$379
MSRP
$1,299
-71% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $364. 29% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix FZ1000 | Sony RX10 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP (RX10) · 20.2MP 1-inch Exmor R BSI CMOS |
| Megapixels | 20.1 MP | 20.2 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 831 g | — |
| Dimensions | 136.8 × 98.5 × 130.7 mm | — |
| Body material | — | — |
| Released | 2014-06-12 | 2013-10-16 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $900 | $1,299 |
| Current low | $400 | $379 |
| vs MSRP | -56% | -71% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.