Panasonic Lumix FZ1000 vs Panasonic Lumix FZ2500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$444
MSRP
$900
-51% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 123.1% over the last 30 days. The 90-day low was $199, $245 below today. Currently 49% of the $900 MSRP.
Lowest now
$599
MSRP
$1,200
-50% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 23 days. $599 is the floor so far, which is not the same as a floor. That's 50% of the $1,200 MSRP. Prices are down 10.5% over the last 30 days.
Specs side by side
| Panasonic Lumix FZ1000 | Panasonic Lumix FZ2500 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic FZ1000 | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 831 g | 966 g |
| Dimensions | 136.8 × 98.5 × 130.7 mm | 137.6 × 101.9 × 134.7 mm |
| Body material | — | — |
| Released | 2014-06-12 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $900 | $1,200 |
| Current low | $444 | $599 |
| vs MSRP | -51% | -50% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.