Panasonic Lumix FZ1000 II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
MSRP
$898
Not enough price data yet
We don't currently see Panasonic Lumix FZ1000 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$1,999
MSRP
$1,699
+18% vs MSRP
Selling at or above MSRP
The used market is asking the $1,699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,909 on May 3, 2026.
Specs side by side
| Panasonic Lumix FZ1000 II | Sony RX10 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 IV) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Hybrid |
| IBIS | — | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 808 g | 1095 g |
| Dimensions | — | 133 × 94 × 127 mm |
| Body material | — | magnesium alloy |
| Released | 2019-02-01 | 2017-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $898 | $1,699 |
| Current low | — | $1,999 |
| vs MSRP | — | +18% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.