Panasonic Lumix FZ1000 II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,039
MSRP
$898
+16% vs MSRP
Selling at or above MSRP
The used market is asking the $898 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $389 on Aug 5, 2026.
Lowest now
$1,069
MSRP
$1,699
-37% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 11.5% over the last 30 days. The 90-day low was $959, $110 below today. Currently 63% of the $1,699 MSRP.
Specs side by side
| Panasonic Lumix FZ1000 II | Sony RX10 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 IV) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Hybrid |
| IBIS | — | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 808 g | 1095 g |
| Dimensions | — | 133 × 94 × 127 mm |
| Body material | — | magnesium alloy |
| Released | 2019-02-01 | 2017-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $898 | $1,699 |
| Current low | $1,039 | $1,069 |
| vs MSRP | +16% | -37% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.