Panasonic Lumix FZ1000 II vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
MSRP
$898
Not enough price data yet
We don't currently see Panasonic Lumix FZ1000 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$1,039
MSRP
$1,499
-31% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 335% above the 90-day low of $239 (seen May 5, 2026). 69% of the $1,499 MSRP. Prices are down 27.8% over the last 30 days.
Specs side by side
| Panasonic Lumix FZ1000 II | Sony RX10 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 II/III) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 808 g | 1051 g |
| Dimensions | — | 133 × 94 × 127 mm |
| Body material | — | magnesium alloy |
| Released | 2019-02-01 | 2016-03-29 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $898 | $1,499 |
| Current low | — | $1,039 |
| vs MSRP | — | -31% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.