OM System OM-3 vs Panasonic Lumix G100D
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,509
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $50 of the 90-day low of $1,459. 75% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$424
MSRP
$799
53% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $424 matches the lowest we've ever recorded for this body. That's 53% of the $799 MSRP. Prices have been steady this month.
Specs side by side
| OM System OM-3 | Panasonic Lumix G100D | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | OM System OM | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | OM 20MP stacked Four Thirds Live MOS (OM-1) · 20MP Four Thirds stacked BSI Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20.4 MP | 20.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 496 g | 352 g |
| Dimensions | 139 × 89 × 46 mm | 116 × 83 × 54 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2025-02-06 | 2024-02-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $799 |
| Current low | $1,509 | $424 |
| % of MSRP | 75% of MSRP | 53% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.