Olympus PEN E-PL7 vs Panasonic Lumix GX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$384
MSRP
$599
64% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.5% over the last 30 days. The 90-day low was $249, $135 below today. Currently 64% of the $599 MSRP.
Lowest now
$379
MSRP
$999
38% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 90% above the 90-day low of $199 (seen Jun 9, 2026). 38% of the $999 MSRP. Prices are down 3.8% over the last 30 days.
Specs side by side
| Olympus PEN E-PL7 | Panasonic Lumix GX7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | Mirrorless camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | 3-axis 3.5-stop | 2-axis |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 357 g | 402 g |
| Dimensions | 115 × 67 × 38 mm | 123 × 71 × 55 mm |
| Body material | metal/plastic mix | magnesium alloy |
| Released | 2014-08-28 | 2013-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $599 | $999 |
| Current low | $384 | $379 |
| % of MSRP | 64% of MSRP | 38% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.