Olympus PEN E-PL10 vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$544
MSRP
$649
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $544 matches the lowest we've ever recorded for this body. That's 84% of the $649 MSRP. Prices have been steady this month.
Lowest now
$569
MSRP
$999
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $569 matches the lowest we've ever recorded for this body. That's 57% of the $999 MSRP. Prices are down 27.9% over the last 30 days.
Specs side by side
| Olympus PEN E-PL10 | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 3-axis 3.5-stop | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 380 g | 450 g |
| Dimensions | 117 × 68 × 39 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2019-11-21 | 2018-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $649 | $999 |
| Current low | $544 | $569 |
| % of MSRP | 84% of MSRP | 57% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.