Olympus OM-D E-M5 vs Panasonic Lumix DMC-G5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$274
MSRP
$999
27% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 140.4% over the last 30 days. The 90-day low was $114, $160 below today. Currently 27% of the $999 MSRP.
Lowest now
$174
MSRP
$799
22% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $174 matches the lowest we've ever recorded for this body. That's 22% of the $799 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M5 | Panasonic Lumix DMC-G5 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | 5-axis 5-stop | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 425 g | 396 g |
| Dimensions | 122 × 89 × 43 mm | 120 × 83 × 71 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2012-01-01 | 2012-07-18 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $999 | $799 |
| Current low | $274 | $174 |
| % of MSRP | 27% of MSRP | 22% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.