Olympus OM-D E-M1X vs Panasonic Lumix LX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$909
MSRP
$999
91% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $909 matches the lowest we've ever recorded for this body. That's 91% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1X | Panasonic Lumix LX100 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix LX |
| Category | body | body |
| Body type | Mirrorless Interchangeable Lens Camera | Compact |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic Four Thirds 17MP (LX100 II) · ~17MP (21MP multi-aspect) Four Thirds CMOS |
| Megapixels | 20.4 MP | 17 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 997 g | 392 g |
| Dimensions | 144 × 147 × 75 mm | 115 × 66 × 64 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-22 | 2018-08-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,999 | $999 |
| Current low | $674 | $909 |
| % of MSRP | 22% of MSRP | 91% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.