Olympus OM-D E-M1X vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$544
MSRP
$2,999
-82% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 38% above the 90-day low of $394 (seen Aug 8, 2026). 18% of the $2,999 MSRP. Prices are down 19.3% over the last 30 days.
Lowest now
$529
MSRP
$999
-47% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $529 matches the lowest we've ever recorded for this body. That's 53% of the $999 MSRP. Prices are down 5.4% over the last 30 days.
Specs side by side
| Olympus OM-D E-M1X | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 20.4 MP | 20.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | 5-axis Dual IS |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 997 g | 450 g |
| Dimensions | 144 × 147 × 75 mm | 124 × 72 × 47 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-22 | 2018-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $2,999 | $999 |
| Current low | $544 | $529 |
| vs MSRP | -82% | -47% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.