Olympus OM-D E-M1X vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$564
MSRP
$1,199
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $514, $50 below today. Currently 47% of the $1,199 MSRP.
Specs side by side
| Olympus OM-D E-M1X | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless Interchangeable Lens Camera | sensor = |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20.4 MP | 20.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | 5-axis Dual IS |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 997 g | 487 g |
| Dimensions | 144 × 147 × 75 mm | 133 × 78 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-22 | 2015-07-16 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $2,999 | $1,199 |
| Current low | $674 | $564 |
| % of MSRP | 22% of MSRP | 47% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.